Skill Points
Skill points are earned by leveling up skills and spent in talent trees to unlock combat actions and passive bonuses.
Earning Skill Points
You earn 1skill point every time any of your 14 skills levels up. Since there are 14 skills with a max level of 100, the theoretical maximum is 14 × 99 = 1,386 skill points (no points at level 1).
Talent Trees
Skill points are spent in four talent trees: Melee, Ranged, Magic, and Survival. Each tree has five tiers of nodes. Higher tiers require both sufficient invested points and a skill level gate.
Melee Tree
| Tier | Node | Cost | Type | Effect |
|---|---|---|---|---|
| 1 | Power Strike | 5 | Action | A focused strike with extra force behind it. |
| 1 | Rending Slash | 5 | Action | A brutal slash that causes deep bleeding. |
| 1 | Iron Skin | 5 | Passive | Toughened body grants passive defence bonus. |
| 1 | Endurance Training | 5 | Passive | Increased stamina pool through physical conditioning. |
| 2 | Cleave | 10 | Action | A wide swing that hits all enemies in raids. |
| 2 | Venomous Strike | 10 | Action | Coat your weapon in poison, applying a lingering toxin. |
| 2 | Battle Cry | 10 | Action | A war cry that boosts attack power. |
| 2 | Stamina Surge | 10 | Passive | Improved stamina recovery during combat. |
| 3 | Devastating Blow | 20 | Action | A devastating overhead strike. Leaves you open. |
| 3 | Whirlwind | 20 | Action | A spinning strike hitting all enemies in raids. |
| 3 | Berserker Rage | 20 | Action | Enter a frenzy, greatly boosting attack power. |
| 3 | Weapon Mastery | 20 | Passive | Deep weapon training increases all weapon damage. |
| 4 | Execute | 35 | Action | A finishing strike that deals bonus damage to wounded targets. |
| 4 | Flame Sword | 35 | Action | Engulf your blade in fire, dealing magic damage that bypasses physical armour. |
| 4 | Unbreakable | 35 | Passive | Hardened constitution grants a massive HP bonus. |
| 4 | Iron Will | 35 | Passive | Mental fortitude reduces debuff duration. |
| 5 | Titan's Wrath | 50 | Action | Ultimate melee strike of devastating power. Leaves you open. |
| 5 | Champion's Resolve | 50 | Passive | Peak physical conditioning boosts stamina regen and pool. |
Ranged Tree
| Tier | Node | Cost | Type | Effect |
|---|---|---|---|---|
| 1 | Aimed Shot | 5 | Action | A carefully aimed shot with increased damage. |
| 1 | Barbed Arrow | 5 | Action | A serrated arrowhead tears flesh, causing deep bleeding. |
| 1 | Quick Draw | 5 | Passive | Faster weapon handling increases critical chance. |
| 1 | Keen Eye | 5 | Passive | Sharper focus increases accuracy. |
| 2 | Scatter Shot | 10 | Action | A spread of arrows hitting all enemies and reducing their accuracy in raids. |
| 2 | Crippling Shot | 10 | Action | A precise shot that pins the target, forcing them to defend next turn. |
| 2 | Eagle Eye | 10 | Action | Intense focus grants a massive accuracy boost. |
| 2 | Steady Hands | 10 | Passive | Improved precision increases critical damage. |
| 3 | Volley | 20 | Action | A rain of arrows that suppresses all enemies in raids. |
| 3 | Sniper's Mark | 20 | Action | Mark a target, reducing their evasion. Always hits. |
| 3 | Flame Arrow | 20 | Action | Ignite your arrow, scorching the target on impact. |
| 3 | Evasive Maneuver | 20 | Passive | Combat agility increases dodge chance. |
| 4 | Piercing Shot | 35 | Action | An armour-piercing shot that punches through defences. |
| 4 | Shadow Arrow | 35 | Action | An arrow infused with dark energy that siphons life on impact. |
| 4 | Quick Reflexes | 35 | Passive | Faster reactions reduce Counter stamina cost. |
| 4 | Fleet Foot | 35 | Passive | Superior agility increases evasion. |
| 5 | Death Mark | 50 | Action | Ultimate ranged shot that marks the target for death. |
| 5 | Windwalker | 50 | Passive | One with the wind — massive dodge and evasion bonus. |
Magic Tree
| Tier | Node | Cost | Type | Effect |
|---|---|---|---|---|
| 1 | Fire Bolt | 5 | Action | Hurl a bolt of fire dealing magic damage. |
| 1 | Enfeeble | 5 | Action | Sap the target's strength, reducing their attack power. |
| 1 | Minor Heal | 5 | Action | Channel healing energy to restore HP. |
| 1 | Arcane Focus | 5 | Passive | Deeper mana reserves through arcane study. |
| 2 | Frost Nova | 10 | Action | A blast of frost that freezes all enemies in raids. |
| 2 | Curse | 10 | Action | Curse the target, weakening their magical defences. |
| 2 | Enhanced Fortitude | 10 | Action | A magical barrier that boosts defence. |
| 2 | Mana Flow | 10 | Passive | Improved mana circulation increases regen. |
| 3 | Blizzard | 20 | Action | A storm of ice hitting all enemies and freezing them in raids. |
| 3 | Earth Spikes | 20 | Action | Conjure jagged stone that pierces armour, dealing physical damage. |
| 3 | Heal Ally | 20 | Action | Powerful healing spell targeting an ally in raids. |
| 3 | Spell Penetration | 20 | Passive | Spells bypass a portion of magic defence. |
| 4 | Arcane Blast | 35 | Action | Concentrated arcane energy dealing heavy magic damage. |
| 4 | Life Drain | 35 | Action | Siphon the target's life force to heal yourself. |
| 4 | Regeneration | 35 | Action | Healing magic that restores HP over time. |
| 4 | Mind Shield | 35 | Passive | Mental barriers reduce Ward mana cost. |
| 5 | Meteor Strike | 50 | Action | Call down a meteor dealing massive AoE magic damage. Leaves you open. |
| 5 | Archmage | 50 | Passive | Peak arcane mastery boosts mana regen and pool. |
Survival Tree
| Tier | Node | Cost | Type | Effect |
|---|---|---|---|---|
| 1 | Improved Defend | 5 | Passive | Defend reduces 45% damage instead of 35%. |
| 1 | First Aid | 5 | Passive | Better potion application increases effectiveness. |
| 1 | Toughness | 5 | Passive | Hardier constitution grants extra HP. |
| 2 | Taunt | 10 | Action | Force a boss to target you. Raid only. |
| 2 | Quick Recovery | 10 | Passive | Faster metabolism reduces potion sickness duration. |
| 2 | Resourceful | 10 | Passive | Efficient resource usage improves both stamina and mana regen. |
| 3 | Fortify | 20 | Action | Magical fortification that boosts defence and magic defence. |
| 3 | Brace | 20 | Passive | Brace for impact, reducing physical damage taken. |
| 3 | Second Wind | 20 | Passive | Regenerate HP when health is critical. |
| 4 | Last Stand | 35 | Passive | When HP drops below 20%, gain +30% defence for 2 rounds. Once per fight. |
| 4 | Rally | 35 | Action | Rally allies, boosting the whole group's defence. |
| 4 | Thick Skin | 35 | Passive | Toughened hide reduces magic damage taken. |
| 5 | Undying | 50 | Passive | Survive a lethal hit once per fight with 1 HP. |
| 5 | Bulwark | 50 | Passive | An immovable fortress — increased HP and defence. |
Tier Progression
Each tier has a skill level gate that prevents early access to powerful abilities:
| Tier | Typical Point Cost | Skill Level Gate |
|---|---|---|
| 1 | 5 pts | None |
| 2 | 10 pts | 15 |
| 3 | 15-20 pts | 35 |
| 4 | 25-35 pts | 60 |
| 5 | 50 pts | 85 |
Nodes also have prerequisite nodes that must be unlocked before them, forming branching paths through the tree.
Allocation & Respec
Points can be freely allocated into any unlocked node whose prerequisites are met. To reallocate all points, you can respec for 50,000 turns. Respec removes all allocations and returns all points to spend fresh.
Combat Templates
Unlocked talent actions become available in your combat templates. You can save 5 combat templates on a free account or 20 as a Champion supporter. The default action for empty template slots is light_attack.
Constants Reference
| Constant | Value | Description |
|---|---|---|
POINTS_PER_LEVEL | 1 | Skill points earned per skill level-up |
RESPEC_TURN_COST | 50,000 | Turns spent to respec all skill points |
TEMPLATE_LIMIT_FREE | 5 | Maximum saved combat templates for free accounts |
TEMPLATE_LIMIT_CHAMPION | 20 | Maximum saved combat templates for Champion supporters |