Combat Actions
Every action available during combat, grouped by unlock source. Base actions are always available; talent actions require skill point investment.
Base Offensive
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Light Attack A quick, light strike. Low cost, low damage. | 0.6x | - | 10 sta | weapon | - |
| Normal Attack A standard weapon strike. | 1x | - | 20 sta | weapon | - |
| Heavy Attack A powerful, committed swing. High damage but leaves you vulnerable. | 2x | +5 | 35 sta | weapon | Channeling |
Base Defensive
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Defend Brace for impact. Reduces incoming damage. Free fallback when out of resources. | - | - | Free | weapon | -35% dmg taken |
| Counter Anticipate a physical attack and avoid it entirely. Wasted against spells. | - | - | 35 sta | weapon | Avoids physical |
| Ward Raise a magical barrier to resist spells. Wasted against physical attacks. | - | - | 30 mana | weapon | Resists magic |
Base Supportive
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Use Health Potion Drink a health potion to restore HP. Triggers potion sickness. | - | - | 5 sta | weapon | Channeling, Potion: hp |
| Use Stamina Potion Drink a stamina potion to restore stamina. Triggers potion sickness. | - | - | 5 sta | weapon | Channeling, Potion: stamina |
| Use Mana Potion Drink a mana potion to restore mana. Triggers potion sickness. | - | - | 5 sta | weapon | Channeling, Potion: mana |
| Use Cleanse Potion Drink a cleanse potion to remove magic DOTs (Poison, Burn, etc.). Triggers potion sickness. | - | - | 5 sta | weapon | Channeling, Potion: cleanse |
| Use Resist Potion Drink a resist potion to boost defence and magic defence. Triggers potion sickness. | - | - | 5 sta | weapon | Channeling, Potion: buff_defence |
| Use Elixir of Power Drink an elixir to boost attack damage. Triggers potion sickness. | - | - | 5 sta | weapon | Channeling, Potion: buff_attack |
Melee Talents
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Power Strike A focused strike with extra force behind it. | 1.3x | - | 15 sta | melee | - |
| Cleave A wide swing that hits all enemies in raids. | 0.8x | - | 30 sta | melee | - |
| Battle Cry A war cry that boosts attack power. | - | - | 20 sta | melee | Battle Cry (+15 attack, 4r) |
| Devastating Blow A devastating overhead strike. Leaves you open. | 2x | - | 35 sta | melee | Channeling |
| Berserker Rage Enter a frenzy, greatly boosting attack power. | - | - | 30 sta | melee | Berserker Rage (+0.3 attackPercent, 5r) |
| Execute A finishing strike that deals bonus damage to wounded targets. | 2.5x | - | 40 sta | melee | - |
| Titan's Wrath Ultimate melee strike of devastating power. Leaves you open. | 2.5x | - | 50 sta | melee | Channeling |
| Whirlwind A spinning strike hitting all enemies in raids. | 1x | - | 40 sta | melee | - |
Ranged Talents
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Aimed Shot A carefully aimed shot with increased damage. | 1.3x | +5 | 15 sta | ranged | - |
| Crippling Shot A precise shot that pins the target, forcing them to defend next turn. | 0.8x | - | 20 sta | ranged | Pinned (1r) |
| Eagle Eye Intense focus grants a massive accuracy boost. | - | - | 15 sta | ranged | Eagle Eye (+30 accuracy, 3r) |
| Volley A rain of arrows that suppresses all enemies in raids. | 0.9x | - | 40 sta | ranged | Suppressed (-15 accuracy, 3r) |
| Sniper's Mark Mark a target, reducing their evasion. Always hits. | - | - | 25 sta | ranged | Always hits, Sniper's Mark (-20 evasion, 3r) |
| Piercing Shot An armour-piercing shot that punches through defences. | 1.8x | - | 35 sta | ranged | -50% def |
| Death Mark Ultimate ranged shot that marks the target for death. | 2.5x | - | 45 sta | ranged | Death Mark (-40 defence, 5 dmg/r, 4r) |
| Scatter Shot A spread of arrows hitting all enemies and reducing their accuracy in raids. | 0.7x | - | 30 sta | ranged | Suppressed (-15 accuracy, 2r) |
Magic Talents
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Fire Bolt Hurl a bolt of fire dealing magic damage. | 1.2x | - | 15 mana | magic | Magic damage |
| Minor Heal Channel healing energy to restore HP. | - | - | 20 mana | magic | Channeling, Heal 20% HP |
| Frost Nova A blast of frost that freezes all enemies in raids. | 0.7x | - | 30 mana | magic | Magic damage, Frozen (-15 evasion, 2r) |
| Enhanced Fortitude A magical barrier that boosts defence. | - | - | 25 mana | magic | Fortitude (+20 defence, 4r) |
| Heal Ally Powerful healing spell targeting an ally in raids. | - | - | 35 mana | magic | Channeling, Heal 30% HP |
| Arcane Blast Concentrated arcane energy dealing heavy magic damage. | 2x | - | 40 mana | magic | Magic damage, Arcane Burn (-15 magicDefence, 3r) |
| Regeneration Healing magic that restores HP over time. | - | - | 30 mana | magic | Regeneration (8 heal/r, 4r) |
| Meteor Strike Call down a meteor dealing massive AoE magic damage. Leaves you open. | 1.3x | - | 50 mana | magic | Channeling, Magic damage |
| Life Drain Siphon the target's life force to heal yourself. | 1x | - | 35 mana | magic | Magic damage, 25% leech |
| Curse Curse the target, weakening their magical defences. | 0.8x | - | 20 mana | magic | Magic damage, Curse (-20 magicDefence, 3r) |
| Enfeeble Sap the target's strength, reducing their attack power. | 0.5x | - | 15 mana | magic | Magic damage, Enfeeble (-20 attack, 3r) |
| Blizzard A storm of ice hitting all enemies and freezing them in raids. | 1x | - | 40 mana | magic | Magic damage, Frozen (-15 evasion, 3r) |
Cross-Type Talents
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Flame Sword Engulf your blade in fire, dealing magic damage that bypasses physical armour. | 1.2x | - | 25 sta + 15 mana | melee | Magic damage, Burn (5 dmg/r, +15% dmg/r, 3r) |
| Venomous Strike Coat your weapon in poison, applying a lingering toxin. | 0.9x | - | 25 sta + 10 mana | melee | Poison (5 dmg/r, +20% dmg/r, 3r) |
| Rending Slash A brutal slash that causes deep bleeding. | 1.1x | - | 25 sta | melee | Bleed (4 dmg/r, +15% dmg/r, 3r) |
| Flame Arrow Ignite your arrow, scorching the target even on a glancing hit. | 1.1x | - | 20 sta + 15 mana | ranged | Magic damage, Burn (6 dmg/r, +15% dmg/r, 2r) |
| Barbed Arrow A serrated arrowhead tears flesh, causing deep bleeding. | 0.9x | - | 20 sta | ranged | Bleed (4 dmg/r, +15% dmg/r, 3r) |
| Shadow Arrow An arrow infused with dark energy that siphons life on impact. | 1.2x | - | 15 sta + 25 mana | ranged | Magic damage, 25% leech |
| Earth Spikes Conjure jagged stone that pierces armour, dealing physical damage. | 1.3x | - | 10 sta + 30 mana | magic | Armor Break (-15 defence, 3r) |
Survival Talents
| Action | Dmg Multi | Acc Mod | Cost | Scaling | Special |
|---|---|---|---|---|---|
| Rally Rally allies, boosting the whole group's defence. | - | - | 25 sta + 15 mana | weapon | Rally (+15 defence, 3r) |
| Taunt Force a boss to target you. Raid only. | - | - | 20 sta | weapon | Taunt 2r |
| Fortify Magical fortification that boosts defence and magic defence. | - | - | 15 sta + 10 mana | weapon | Fortified (+30 defence, 3r) |
Key Constants
| Constant | Value | Description |
|---|---|---|
CHANNELING_BONUS_DAMAGE | 1.5x | Bonus damage multiplier when hitting a channeling target |
MAX_ACTIVE_BUFFS | 3 | Maximum simultaneous buffs a combatant can have |
POTION_SICKNESS_ROUNDS | 4 | Rounds of potion sickness after using any potion |
DEFEND_DAMAGE_REDUCTION | 35% | Flat damage reduction when using Defend |