Buffs & Debuffs
Combat effects modify stats, deal periodic damage, or heal over time. Understanding how they stack, snapshot, and expire is key to advanced combat strategies.
Effect Structure
Every buff or debuff has these core properties:
- stat: the stat modified (attack, defence, evasion, accuracy, speed, etc.)
- modifier: flat value added/subtracted; percent modifiers use
attackPercent - duration: rounds until the effect expires
- isDebuff: if true, applied to the target; otherwise applied to self
A combatant can have at most 3 active buffs simultaneously. Applying a new buff when at the cap replaces the oldest.
Damage over Time (DoT)
DoTs tick at the start of each round for their full duration. The damage is calculated when the DoT is applied (snapshotted), not when it ticks.
DoT ticks are then reduced by the target's relevant defence stat. Physical DoTs (dotDamageType: physical) check defence; magic DoTs check magicDefence. The same diminishing-returns formula applies:
Healing over Time (HoT)
HoTs work similarly but restore HP each round. They are not reduced by any defence stat.
Potion Sickness
After using any potion (HP, stamina, mana, cleanse, or buff), the combatant receives Potion Sickness for 4 rounds, preventing further potion use until it expires.
Buff Actions
| Action | Effect | Stat | Modifier | Duration |
|---|---|---|---|---|
| Battle Cry | Battle Cry | attack | +15 | 4r |
| Berserker Rage | Berserker Rage | attackPercent | +30% | 5r |
| Eagle Eye | Eagle Eye | accuracy | +30 | 3r |
| Enhanced Fortitude | Fortitude | defence | +20 | 4r |
| Regeneration | Regeneration | hp | +0 | 4r |
| Rally | Rally | defence | +15 | 3r |
| Fortify | Fortified | defence | +30 | 3r |
Debuff Actions
| Action | Effect | Stat | Modifier | Duration | DoT |
|---|---|---|---|---|---|
| Crippling Shot | Pinned | pinned | 0 | 1r | - |
| Volley | Suppressed | accuracy | -15 | 3r | - |
| Sniper's Mark | Sniper's Mark | evasion | -20 | 3r | - |
| Death Mark | Death Mark | defence | -40 | 4r | 5 + 0% (physical) |
| Frost Nova | Frozen | evasion | -15 | 2r | - |
| Arcane Blast | Arcane Burn | magicDefence | -15 | 3r | - |
| Flame Sword | Burn | attack | 0 | 3r | 5 + 15% (magic) |
| Venomous Strike | Poison | attack | 0 | 3r | 5 + 20% (magic) |
| Rending Slash | Bleed | attack | 0 | 3r | 4 + 15% (physical) |
| Flame Arrow | Burn | attack | 0 | 2r | 6 + 15% (magic) |
| Barbed Arrow | Bleed | attack | 0 | 3r | 4 + 15% (physical) |
| Earth Spikes | Armor Break | defence | -15 | 3r | - |
| Curse | Curse | magicDefence | -20 | 3r | - |
| Enfeeble | Enfeeble | attack | -20 | 3r | - |
| Scatter Shot | Suppressed | accuracy | -15 | 2r | - |
| Blizzard | Frozen | evasion | -15 | 3r | - |
DoT Summary
| Source Action | DoT Name | Base/Round | % of Hit | Type | Duration |
|---|---|---|---|---|---|
| Death Mark | Death Mark | 5 | - | physical | 4r |
| Flame Sword | Burn | 5 | 15% | magic | 3r |
| Venomous Strike | Poison | 5 | 20% | magic | 3r |
| Rending Slash | Bleed | 4 | 15% | physical | 3r |
| Flame Arrow | Burn | 6 | 15% | magic | 2r |
| Barbed Arrow | Bleed | 4 | 15% | physical | 3r |
HoT Summary
| Source Action | Effect Name | Heal/Round | Duration |
|---|---|---|---|
| Regeneration | Regeneration | 8 | 4r |
Constants Reference
| Constant | Value | Description |
|---|---|---|
MAX_ACTIVE_BUFFS | 3 | Maximum simultaneous buffs per combatant |
POTION_SICKNESS_ROUNDS | 4 | Rounds of potion sickness after any potion use |