Buffs & Debuffs
Combat effects modify stats, deal periodic damage, or heal over time. Understanding how they stack, snapshot, and expire is key to advanced combat strategies.
Effect Structure
Every buff or debuff has these core properties:
- stat: the stat modified (attack, defence, evasion, accuracy, speed, etc.)
- modifier: flat value added/subtracted; attack percent effects show as percentages
- duration: rounds until the effect expires
- isDebuff: if true, applied to the target; otherwise applied to self
A combatant can have at most 3 active buffs simultaneously. Applying a new buff when at the cap replaces the oldest.
Damage over Time (DoT)
DoTs tick at the start of each round for their full duration. The damage is calculated when the DoT is applied (snapshotted), not when it ticks.
DoT ticks are then reduced by the target's relevant defence stat. Physical DoTs (dotDamageType: physical) check defence; magic DoTs check magic defence. The same diminishing-returns formula applies:
Healing over Time (HoT)
HoTs work similarly but restore HP each round. They are not reduced by any defence stat.
Potion Sickness
After using any potion (HP, stamina, mana, cleanse, or buff), the combatant receives Potion Sickness for 4 rounds, preventing further potion use until it expires.
Buff Actions
| Action | Effect | Stat | Modifier | Duration | Details |
|---|---|---|---|---|---|
| Battle Cry | Battle Cry | Attack | Attack +15 | 4 rounds | Attack +15 for 4 rounds |
| Berserker Rage | Berserker Rage | Attack | Attack +30% | 5 rounds | Attack +30% for 5 rounds |
| Eagle Eye | Eagle Eye | Accuracy | Accuracy +30 | 3 rounds | Accuracy +30 for 3 rounds |
| Enhanced Fortitude | Fortitude | Defence | Defence +20 | 4 rounds | Defence +20 for 4 rounds |
| Regeneration | Regeneration | HP | - | 4 rounds | Restores 8 HP per round for 4 rounds |
| Rally | Rally | Defence | Defence +15 | 3 rounds | Defence +15 for 3 rounds |
| Fortify | Fortified | Defence | Defence +30 | 3 rounds | Defence +30 for 3 rounds |
Debuff Actions
| Action | Effect | Stat | Modifier | Duration | DoT | Details |
|---|---|---|---|---|---|---|
| Crippling Shot | Pinned | Forced to defend | - | 1 round | - | Forced to defend for 1 round |
| Volley | Suppressed | Accuracy | Accuracy -15 | 3 rounds | - | Accuracy -15 for 3 rounds |
| Sniper's Mark | Sniper's Mark | Evasion | Evasion -20 | 3 rounds | - | Evasion -20 for 3 rounds |
| Death Mark | Death Mark | Defence | Defence -40 | 4 rounds | Defence -40 and Magic DoT: 5 damage per round | Defence -40 and Magic DoT: 5 damage per round for 4 rounds |
| Frost Nova | Frozen | Evasion | Evasion -15 | 2 rounds | - | Evasion -15 for 2 rounds |
| Arcane Blast | Arcane Burn | Magic Defence | Magic Defence -15 | 3 rounds | - | Magic Defence -15 for 3 rounds |
| Flame Sword | Burn | Attack | - | 3 rounds | Magic DoT: 5 damage + 15% of hit damage per round | Magic DoT: 5 damage + 15% of hit damage per round for 3 rounds |
| Venomous Strike | Poison | Attack | - | 3 rounds | Magic DoT: 5 damage + 20% of hit damage per round | Magic DoT: 5 damage + 20% of hit damage per round for 3 rounds |
| Rending Slash | Bleed | Attack | - | 3 rounds | Physical DoT: 4 damage + 15% of hit damage per round | Physical DoT: 4 damage + 15% of hit damage per round for 3 rounds |
| Flame Arrow | Burn | Attack | - | 2 rounds | Magic DoT: 6 damage + 15% of hit damage per round | Magic DoT: 6 damage + 15% of hit damage per round for 2 rounds |
| Barbed Arrow | Bleed | Attack | - | 3 rounds | Physical DoT: 4 damage + 15% of hit damage per round | Physical DoT: 4 damage + 15% of hit damage per round for 3 rounds |
| Earth Spikes | Armor Break | Defence | Defence -15 | 3 rounds | - | Defence -15 for 3 rounds |
| Curse | Curse | Magic Defence | Magic Defence -20 | 3 rounds | - | Magic Defence -20 for 3 rounds |
| Enfeeble | Enfeeble | Attack | Attack -35% | 3 rounds | - | Attack -35% for 3 rounds |
| Scatter Shot | Suppressed | Accuracy | Accuracy -15 | 2 rounds | - | Accuracy -15 for 2 rounds |
| Blizzard | Frozen | Evasion | Evasion -15 | 3 rounds | - | Evasion -15 for 3 rounds |
DoT Summary
| Source Action | DoT Name | Base/Round | % of Hit | Type | Duration |
|---|---|---|---|---|---|
| Death Mark | Death Mark | 5 damage | - | Physical | 4 rounds |
| Flame Sword | Burn | 5 damage | 15% of hit | Magic | 3 rounds |
| Venomous Strike | Poison | 5 damage | 20% of hit | Magic | 3 rounds |
| Rending Slash | Bleed | 4 damage | 15% of hit | Physical | 3 rounds |
| Flame Arrow | Burn | 6 damage | 15% of hit | Magic | 2 rounds |
| Barbed Arrow | Bleed | 4 damage | 15% of hit | Physical | 3 rounds |
HoT Summary
| Source Action | Effect Name | Heal/Round | Duration |
|---|---|---|---|
| Regeneration | Regeneration | 8 HP | 4 rounds |
Constants Reference
| Constant | Value | Description |
|---|---|---|
MAX_ACTIVE_BUFFS | 3 | Maximum simultaneous buffs per combatant |
POTION_SICKNESS_ROUNDS | 4 | Rounds of potion sickness after any potion use |