Mob Prefixes
Every mob encounter rolls a weighted prefix that modifies the base creature's stats, XP, and drop rates. Most encounters are unprefixed, but variant mobs offer greater challenge and reward.
Weighted Selection
When a mob spawns, a weighted random roll determines its prefix. The "no prefix" outcome has a weight of 100, making unprefixed mobs the most common (64.1% chance). Rarer prefixes like Ancient and Spectral appear much less frequently.
Prefix Table
| Prefix | Weight | Chance | HP | Accuracy | Defence | Magic Def | Evasion | Damage | XP | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| (none) | 100 | 64.1% | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x |
| Weak | 15 | 9.6% | 0.6x | 0.8x | 0.7x | 0.7x | 1.0x | 0.7x | 0.6x | 0.8x |
| Frail | 8 | 5.1% | 0.8x | 1.0x | 0.5x | 0.5x | 0.5x | 1.0x | 0.9x | 1x |
| Tough | 8 | 5.1% | 1.5x | 1.0x | 1.3x | 1.3x | 1.0x | 1.1x | 1.3x | 1.2x |
| Gigantic | 4 | 2.6% | 2x | 1.0x | 1.2x | 1.2x | 0.5x | 1.3x | 1.6x | 1.3x |
| Swift | 6 | 3.8% | 0.8x | 1.0x | 0.8x | 0.8x | 2x | 0.95x | 1.2x | 1x |
| Ferocious | 5 | 3.2% | 1.2x | 1.4x | 0.9x | 0.9x | 1.0x | 1.4x | 1.4x | 1.2x |
| Shaman | 3 | 1.9% | 1.0x | 0.8x | 0.8x | 1.3x | 1.0x | 0.8x | 1.5x | 1.3x |
| Venomous | 4 | 2.6% | 1.1x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.3x | 1.2x |
| Ancient | 1 | 0.6% | 1.5x | 1.3x | 1.3x | 1.3x | 1.3x | 1.3x | 2x | 2x |
| Spectral | 2 | 1.3% | 0.7x | 1.0x | 0.5x | 1.5x | 3x | 0.6x | 1.7x | 1.5x |
Prefix Descriptions
- Weak: Underfed and fragile, but still dangerous in numbers.
- Frail: Brittle and clumsy, with poor defences and dodging.
- Tough: Hardened hide and resilience make it harder to bring down.
- Gigantic: Massive and relentless, though too large to evade well.
- Swift: Fast and elusive, trading resilience for mobility.
- Ferocious: Aggressive and vicious, hitting far above its base threat.
- Shaman: Mystic variant that channels periodic spell bursts.
- Venomous: Carries toxic attacks that strike on a repeating cadence.
- Ancient: A rare elder specimen with power in every stat.
- Spectral: Ghostlike and hard to hit, casting rapidly from round 2.
Spellcasting Prefixes
Some prefixes grant the mob a spell template, giving it periodic special attacks on fixed intervals:
| Prefix | Spell Name | Start Round | Interval | Damage Formula | Multiplier |
|---|---|---|---|---|---|
| Shaman | Shamanic Bolt | Round 3 | Every 3 rounds | avg | 1.2x |
| Venomous | Venom Spit | Round 2 | Every 4 rounds | max | 0.9x |
| Spectral | Spectral Burst | Round 2 | Every 2 rounds | avg | 0.8x |
The damageFormula determines how the base damage is computed for the spell: avg uses the average of damageMin and damageMax, min uses damageMin, and max uses damageMax. The multiplier then scales this value.
Prefixes with damageTypeOverrideconvert all of the mob's damage (including normal attacks) to that type. Shaman and Spectral override to magic damage, making them resistant to physical defence stacking.
Constants Reference
| Constant | Value | Description |
|---|---|---|
NO_PREFIX_WEIGHT | 100 | Selection weight for unprefixed (normal) mobs |
Total weight pool | 156 | Sum of all prefix weights + no-prefix weight |